西暦と和暦(平成、昭和、明治、大正)と年齢の変換一覧表
西暦と和暦(平成、昭和、明治、大正)の相互変換表を公開します。年齢を調べるのにも使えます。
西暦と和暦を変換したい場合は、該当する西暦・和暦の行を探してください。ブラウザの検索機能(CTRL+F)で数値を検索すると早いです。
年齢を知りたい場合、生まれ年の行にある「年齢」列を参照してください。2013年の満年齢が分かります。
西暦 | 平成 | 昭和 | 大正 | 明治 | 年齢 |
---|---|---|---|---|---|
2020 | 32 | 95 | 109 | 153 | |
2019 | 31 | 94 | 108 | 152 | |
2018 | 30 | 93 | 107 | 151 | |
2017 | 29 | 92 | 106 | 150 | |
2016 | 28 | 91 | 105 | 149 | |
2015 | 27 | 90 | 104 | 148 | |
2014 | 26 | 89 | 103 | 147 | |
2013 | 25 | 88 | 102 | 146 | 0 |
2012 | 24 | 87 | 101 | 145 | 1 |
2011 | 23 | 86 | 100 | 144 | 2 |
2010 | 22 | 85 | 99 | 143 | 3 |
2009 | 21 | 84 | 98 | 142 | 4 |
2008 | 20 | 83 | 97 | 141 | 5 |
2007 | 19 | 82 | 96 | 140 | 6 |
2006 | 18 | 81 | 95 | 139 | 7 |
2005 | 17 | 80 | 94 | 138 | 8 |
2004 | 16 | 79 | 93 | 137 | 9 |
2003 | 15 | 78 | 92 | 136 | 10 |
2002 | 14 | 77 | 91 | 135 | 11 |
2001 | 13 | 76 | 90 | 134 | 12 |
2000 | 12 | 75 | 89 | 133 | 13 |
1999 | 11 | 74 | 88 | 132 | 14 |
1998 | 10 | 73 | 87 | 131 | 15 |
1997 | 9 | 72 | 86 | 130 | 16 |
1996 | 8 | 71 | 85 | 129 | 17 |
1995 | 7 | 70 | 84 | 128 | 18 |
1994 | 6 | 69 | 83 | 127 | 19 |
1993 | 5 | 68 | 82 | 126 | 20 |
1992 | 4 | 67 | 81 | 125 | 21 |
1991 | 3 | 66 | 80 | 124 | 22 |
1990 | 2 | 65 | 79 | 123 | 23 |
1989 | 1 | 64 | 78 | 122 | 24 |
1988 | 63 | 77 | 121 | 25 | |
1987 | 62 | 76 | 120 | 26 | |
1986 | 61 | 75 | 119 | 27 | |
1985 | 60 | 74 | 118 | 28 | |
1984 | 59 | 73 | 117 | 29 | |
1983 | 58 | 72 | 116 | 30 | |
1982 | 57 | 71 | 115 | 31 | |
1981 | 56 | 70 | 114 | 32 | |
1980 | 55 | 69 | 113 | 33 | |
1979 | 54 | 68 | 112 | 34 | |
1978 | 53 | 67 | 111 | 35 | |
1977 | 52 | 66 | 110 | 36 | |
1976 | 51 | 65 | 109 | 37 | |
1975 | 50 | 64 | 108 | 38 | |
1974 | 49 | 63 | 107 | 39 | |
1973 | 48 | 62 | 106 | 40 | |
1972 | 47 | 61 | 105 | 41 | |
1971 | 46 | 60 | 104 | 42 | |
1970 | 45 | 59 | 103 | 43 | |
1969 | 44 | 58 | 102 | 44 | |
1968 | 43 | 57 | 101 | 45 | |
1967 | 42 | 56 | 100 | 46 | |
1966 | 41 | 55 | 99 | 47 | |
1965 | 40 | 54 | 98 | 48 | |
1964 | 39 | 53 | 97 | 49 | |
1963 | 38 | 52 | 96 | 50 | |
1962 | 37 | 51 | 95 | 51 | |
1961 | 36 | 50 | 94 | 52 | |
1960 | 35 | 49 | 93 | 53 | |
1959 | 34 | 48 | 92 | 54 | |
1958 | 33 | 47 | 91 | 55 | |
1957 | 32 | 46 | 90 | 56 | |
1956 | 31 | 45 | 89 | 57 | |
1955 | 30 | 44 | 88 | 58 | |
1954 | 29 | 43 | 87 | 59 | |
1953 | 28 | 42 | 86 | 60 | |
1952 | 27 | 41 | 85 | 61 | |
1951 | 26 | 40 | 84 | 62 | |
1950 | 25 | 39 | 83 | 63 | |
1949 | 24 | 38 | 82 | 64 | |
1948 | 23 | 37 | 81 | 65 | |
1947 | 22 | 36 | 80 | 66 | |
1946 | 21 | 35 | 79 | 67 | |
1945 | 20 | 34 | 78 | 68 | |
1944 | 19 | 33 | 77 | 69 | |
1943 | 18 | 32 | 76 | 70 | |
1942 | 17 | 31 | 75 | 71 | |
1941 | 16 | 30 | 74 | 72 | |
1940 | 15 | 29 | 73 | 73 | |
1939 | 14 | 28 | 72 | 74 | |
1938 | 13 | 27 | 71 | 75 | |
1937 | 12 | 26 | 70 | 76 | |
1936 | 11 | 25 | 69 | 77 | |
1935 | 10 | 24 | 68 | 78 | |
1934 | 9 | 23 | 67 | 79 | |
1933 | 8 | 22 | 66 | 80 | |
1932 | 7 | 21 | 65 | 81 | |
1931 | 6 | 20 | 64 | 82 | |
1930 | 5 | 19 | 63 | 83 | |
1929 | 4 | 18 | 62 | 84 | |
1928 | 3 | 17 | 61 | 85 | |
1927 | 2 | 16 | 60 | 86 | |
1926 | 1 | 15 | 59 | 87 | |
1925 | 14 | 58 | 88 | ||
1924 | 13 | 57 | 89 | ||
1923 | 12 | 56 | 90 | ||
1922 | 11 | 55 | 91 | ||
1921 | 10 | 54 | 92 | ||
1920 | 9 | 53 | 93 | ||
1919 | 8 | 52 | 94 | ||
1918 | 7 | 51 | 95 | ||
1917 | 6 | 50 | 96 | ||
1916 | 5 | 49 | 97 | ||
1915 | 4 | 48 | 98 | ||
1914 | 3 | 47 | 99 | ||
1913 | 2 | 46 | 100 | ||
1912 | 1 | 45 | 101 | ||
1911 | 44 | 102 | |||
1910 | 43 | 103 | |||
1909 | 42 | 104 | |||
1908 | 41 | 105 | |||
1907 | 40 | 106 | |||
1906 | 39 | 107 | |||
1905 | 38 | 108 | |||
1904 | 37 | 109 | |||
1903 | 36 | 110 | |||
1902 | 35 | 111 | |||
1901 | 34 | 112 | |||
1900 | 33 | 113 | |||
1899 | 32 | 114 | |||
1898 | 31 | 115 | |||
1897 | 30 | 116 | |||
1896 | 29 | 117 | |||
1895 | 28 | 118 | |||
1894 | 27 | 119 | |||
1893 | 26 | 120 | |||
1892 | 25 | 121 | |||
1891 | 24 | 122 | |||
1890 | 23 | 123 | |||
1889 | 22 | 124 | |||
1888 | 21 | 125 | |||
1887 | 20 | 126 | |||
1886 | 19 | 127 | |||
1885 | 18 | 128 | |||
1884 | 17 | 129 | |||
1883 | 16 | 130 | |||
1882 | 15 | 131 | |||
1881 | 14 | 132 | |||
1880 | 13 | 133 | |||
1879 | 12 | 134 | |||
1878 | 11 | 135 | |||
1877 | 10 | 136 | |||
1876 | 9 | 137 | |||
1875 | 8 | 138 | |||
1874 | 7 | 139 | |||
1873 | 6 | 140 | |||
1872 | 5 | 141 | |||
1871 | 4 | 142 | |||
1870 | 3 | 143 | |||
1869 | 2 | 144 | |||
1868 | 1 | 145 |
ディスカッション
コメント一覧
まだ、コメントがありません